Umbrellas & Bases
See Also
commercial market umbrellas - single wind vent
Model | Item | Finish | Pole Diameter | Coverage | Height | Weight | Lift |
---|---|---|---|---|---|---|---|
9-Ft Octagon | UM8091 | Wood | 1.5" | 64 ft2 | 100.2" | 26.4 lbs. | Quad Pulley |
7-Ft Square | UCP407SQ | Aluminum | 1.53" | 49 ft2 | 95.89" | 15 lbs. | Pop-Up/Pin |
9-Ft Octagon | UCP409 | Aluminum | 1.53" | 64 ft2 | 95.89" | 18 lbs. | Pop-Up/Pin |
Base Specs
Model | Item | Size | Weight | Cube | Pallet |
---|---|---|---|---|---|
Steel | BS359 | 18" x 18" | 35 lbs. | 1 | 60 |
Classic | BW-(color) | 19.3" Ø | 50 lbs. | 1.4 | 40 |
Garden | BG-(color) | 19.3" Ø | 50 lbs. | 1.4 | 40 |
Art Deco | BA-(color) | 20.9" Ø | 50 lbs. | 1.5 | 40 |
Commercial | BA1-(color) | 22" Ø | 150 lbs. | 2.8 | 12 |
Base Models
Steel
Classic
Garden
Art Deco
Commercial
Base Finishes
Bronze 500
Champagne 501
Anthracite 502
White 503
Black 509
Commercial Bases available in Bronze or Black only. Steel Base available in Black only, not recommended for free-standing applications.