Rope Stakes 2x2
Item | Width | Depth | Height |
---|---|---|---|
RS12 | 1.5" | 1.5" | 12" |
RS18 | 1.5" | 1.5" | 18" |
RS24 | 1.5" | 1.5" | 24" |
The following dimensions are for standard units. All dimensions should be considered approximate.
Color | Item | Rope Type |
---|---|---|
Tan | Rope-14T | ¼" x 1200 ft twisted |
Yellow | Rope-14Y | ¼" x 1000 ft twisted |
Green | Rope-14G | ¼" x 1000 ft twisted |
White | Rope-14W | ¼" x 1000 ft twisted |
Green/White | Rope-14GW | ¼" x 1000 ft twisted |
Black | Rope-14B | ¼" x 1000 ft twisted |
¼" Rope
- UV stabilizers are compounded into the EasyCare™ material to help protect the color and integrity of the base resin for years and they will not rapidly fade when exposed to sunlight, making it a truly zero-maintenance product.
- Joints, screws, hinges and other hardware should be checked periodically and properly tightened due to usage over time.
- Warranty Info