Rope Posts 4x4
Item | Width | Depth | Height |
---|---|---|---|
RP12 | 3.5" | 3.5" | 12" |
RP18 | 3.5" | 3.5" | 18" |
RP24 | 3.5" | 3.5" | 24" |
The following dimensions are for standard units. All dimensions should be considered approximate.
Color | Item | Rope Type |
---|---|---|
Yellow | Rope-12Y | ½" x 500 ft twisted |
Green | Rope-12G | ½" x 500 ft twisted |
White | Rope-12W | ½" x 500 ft twisted |
Green/White | Rope-12GW | ½" x 500 ft twisted |
Black | Rope-12B | ½" x 500 ft twisted |
½" Rope
- UV stabilizers are compounded into the EasyCare™ material to help protect the color and integrity of the base resin for years and they will not rapidly fade when exposed to sunlight, making it a truly zero-maintenance product.
- Joints, screws, hinges and other hardware should be checked periodically and properly tightened due to usage over time.
- Warranty Info